Trends as of 15-Jul-2014 at 3:25pm
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 30.6 | 3.7 | 3.7 | SSW | 47 | 100.6 | 0.0 |
5 minutes ago | 30.6 | 1.9 | 0.0 | SSW | 47 | 100.6 | 0.0 |
10 minutes ago | 30.7 | 0.0 | 0.0 | SSE | 46 | 100.6 | 0.0 |
15 minutes ago | 30.9 | 0.0 | 0.0 | S | 46 | 100.6 | 0.0 |
20 minutes ago | 31.1 | 13.0 | 18.5 | S | 46 | 100.6 | 0.0 |
30 minutes ago | 31.3 | 13.0 | 13.0 | S | 45 | 100.6 | 0.0 |
45 minutes ago | 31.3 | 9.3 | 9.3 | SSW | 44 | 100.6 | 0.0 |
60 minutes ago | 30.9 | 0.0 | 0.0 | SE | 44 | 100.6 | 0.0 |
75 minutes ago | 30.8 | 0.0 | 0.0 | SSE | 44 | 100.7 | 0.0 |
90 minutes ago | 30.6 | 0.0 | 0.0 | SSE | 44 | 100.7 | 0.0 |
105 minutes ago | 30.3 | 0.0 | 0.0 | S | 45 | 100.7 | 0.0 |
120 minutes ago | 30.2 | 0.0 | 0.0 | WSW | 46 | 100.7 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0 mm (0.0 mm last hour) | Today | 1 day since last rain on 13-Jul-2014 12:03pm |
Yest. | 0 mm | Week | 0.0 mm over last 7 days. |
Month | 5.1 mm (1 rain day this month) | Month | 0.0 mm last month. |
Year | 260.4 mm ( 55 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 31.4 °C at 2:46pm | Max > 30 °C | 7 days |
Yest. | 32.3 °C at 3:04pm | Max > 25 °C | 9 days |
Month | 35.1 °C on 13-Jul-2014 | Warmest day | 29.2 °C on 13-Jul-2014 |
Year | 35.1 °C on 13-Jul-2014 | Warmest night | 24.9 °C on 14-Jul-2014 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 15.9 °C at 5:36am | Min < 0 °C | 1 day |
Yest. | 15.2 °C at 11:12pm | Min < -15 °C | 0 days |
Month | 0.0 °C on 01-Jul-2014 | Coldest day | 19.6 °C on 05-Jul-2014 |
Year | -30.0 °C on 28-Jun-2014 | Coldest night | 16.8 °C on 04-Jul-2014 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 100.6 hPa at 3:07pm | Today | 15.9 °C at 5:36am |
Yest. | 100.6 hPa at 6:03pm | Yest. | 15.2 °C at 11:13pm |
Month | 99.6 hPa on 02-Jul-2014 | Month | 0.0 °C on 01-Jul-2014 |
Year | 97.6 hPa on 15-Feb-2014 | Year | -34.0 °C on 28-Jun-2014 |
Wind Data
CURRENT |
![]() |
|
Now | 3.2 km/h SSW | |
Gust | 3.2 km/h SSW | |
Gust/hr | 17.6 km/h | |
WIND GUST HIGHS | ||
Today | 17.6 km/h S at 3:03pm | |
Yest. | 17.3 km/h at 11:39am | |
Month | 92.5 km/h on 03-Jul-2014 | |
Year | 92.5 km/h on 03-Apr-2014 | |
WIND GUST AVERAGE HIGHS | ||
Today | 17.6 km/h S at 3:04pm | |
Yest. | 11.9 km/h at 5:25pm | |
Month | 78.3 km/h on 03-Jul-2014 | |
Year | 90.5 km/h on 03-May-2014 | |
WIND RUN | ||
Today | 11.64 km | |
Month | 434.25 km | |
Year | 3994.21 km |