Welcome to Weather station
The weather station in use is the LaCrosse WS2300, and these pages are updated every 5 minutes
The meteorological day used at this station ends a midnight.
Forecast : Sunny
| Temperature and humidity | |||
| Temperature | 8.2 °C | Humidity | 83% |
| Apparent Temperature | 7.2°C | Last hour variation (3hrs) | -0.1°C |
| Wet thermometer | 6.9°C | Last hour variation (Falling) | -0.6°C |
| Average Temperature | 6.9°C | Dew point | 5.5°C |
| Windchill | no | Chill hours | 1427.9 |
| Humidex | no | Heat index | no |
| Cloud base | 1108 ft | Is sun up | Yes |
| Rainfall | |||
| Rainfall rate | 0.0 mm/hr | Rainfall Today | 1.6 mm |
| Rainfall Last Hour | 0.0 mm | Rainfall This Month | 4.1 mm |
| Rainfall since midnight | 1.6 mm | Rainfall This Year | 3156.2 mm |
| Rainfall last 24h | 3.6 mm | Last rainfall (12 Hour, 45 Min) | 2016-02-04 02:40 |
| Wind | |||
| Current wind speed | 0.0 km/h | Wind direction | SE |
| Wind Speed (gust) | 0.0 km/h | Wind bearing | 135° |
| Wind speed (avg) | 0.0 km/h | Wind bearing (avg) | 0° |
| Wind bearing range from | 000° (0°) | to | 000° (0°) |
| Beaufort scale | F0 | Calm | - |
| Pressure (sea level) | |||
| Barometer | 1016.5 mb | Altimeter pressure | 1016.5 mb |
| Pressure trend | 0.4 mb | Rising | |
| Sun and Moon | |||
| Sunrise | 07:41 | Sunset | 17:13 |
| Dawn | 07:07 | Dusk | 17:47 |
| Moonrise | 04:19 | Moonset | 13:32 |
| Day length | 09:32 | Length of daylight | 10:40 |
| Moon age | 25 Day | ||
| Our Location | |||
| Latitude | N 49° 17' 05" | Longitude | W 123° 29' 00" |
| Altitude | 150 ft | ||
Page updated : 2/4/2016 3:25:02 PM
powered by Cumulus 1.9.4 (1098)
local time
Delta
BC., Canada
Observations
| Temperature : | 8.2°C |
| Humidity : | 83% |
| Wind speed : | 0.0 km/h |
| Wind direction : | SE |
Thursday, 04 February 2016
Last read at 15:25:02
Forecast
Forecast image
(next 12 hours)
Moon phase
Phase : Waning Crescent
Moon visible at 16%