This year's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 13.8 °C | at 10:37 PM on 27 January |
| Lowest Temperature | -3.9 °C | at 5:47 AM on 1 January |
| Highest Minimum | 8.9 °C | On 27 January |
| Lowest Maximum | 2.6 °C | On 3 January |
| Highest Apparent Temperature | 14.3 °C | at 10:37 PM on 27 January |
| Lowest Apparent Temperature | -30.2 °C | at 11:36 AM on 31 January |
| Highest Heat Index | 13.8 °C | at 10:37 PM on 27 January |
| Lowest Wind Chill Temperature | -13.6 °C | at 12:39 PM on 5 January |
| Highest Dew Point | 11.5 °C | at 10:37 PM on 27 January |
| Lowest Dew Point | -21.2 °C | at 3:52 PM on 25 January |
| Highest Humidity | 93% | at 8:10 AM on 8 January |
| Lowest Humidity | 67% | at 12:44 PM on 28 January |
| Largest Daily Range | 8.5 °C | On 15 January |
| Smallest Daily Range | 2.4 °C | On 26 January |
| Rainfall | ||
| Total rainfall so far | 3156.2 mm | |
| Highest Rain Rate | 726.8 mm/hr | at 11:26 AM on 31 January |
| Highest Hourly Rainfall | 996.6 mm | at 12:11 PM on 31 January |
| Highest Daily Rainfall | 5093.5 mm | On 31 January |
| Highest Monthly Rainfall | 5346.8 mm | January |
| Longest Dry Period | 8 Day | to 4 January |
| Longest Wet Period | 3 Day | to 13 January |
| Wind | ||
| Highest Wind Gust | 164.0 km/h | at 11:36 AM on 31 January |
| Highest Wind Speed 10-minute Average | 164.0 km/h | at 11:36 AM on 31 January |
| Highest Daily Wind Run | 70.9 km | On 28 January |
| Pressure (sea level) | ||
| Lowest Pressure | 987.3 mb | at 12:45 AM on 13 January |
| Highest Pressure | 1022.7 mb | at 12:00 AM on 1 January |
Page updated : 2/4/2016 3:25:02 PM
powered by Cumulus 1.9.4 (1098)