All time Records
Records began on 25 August 2014. Here are the extremes recorded since then. .
| Temperature and humidity | |||
| Highest Temperature | 58.8 °C | at 10h26 on 5 July 2015 | |
| Lowest Temperature | -30.0 °C | at 10h52 on 29 March 2015 | |
| Highest Minimum | 20.2 °C | at 6h42 on 29 June 2015 | |
| Lowest Maximum | -0.9 °C | at 0h00 on 29 November 2014 | |
| Highest Apparent Temperature | 96.3 °C | at 22h50 on 14 Febuary 2015 | |
| Lowest Apparent Temperature | -216.8 °C | at 2h32 on 15 August 2015 | |
| Highest Heat Index | 224.6 °C | at 22h50 on 14 Febuary 2015 | |
| Lowest Wind Chill Temperature | -30.0 °C | at 17h34 on 1 March 2015 | |
| Highest Dew Point | 59.9 °C | at 9h04 on 23 November 2014 | |
| Lowest Dew Point | -30.0 °C | at 5h48 on 18 September 2014 | |
| Highest Humidity | 93% | at 8h10 on 8 January 2016 | |
| Lowest Humidity | 24% | at 14h09 on 5 July 2015 | |
| Largest Daily Range | 87.7 °C | On 5 July 2015 | |
| Smallest Daily Range | 0.0 °C | On 6 April 2015 | |
| Rainfall | |||
| Highest Rain Rate | 1161.3 mm/ht | at 22h43 on 10 June 2015 | |
| Highest Hourly Rainfall | 996.6 mm/hr | at 12h11 on 31 January 2016 | |
| Highest Daily Rainfall | 8769.0 mm | On 14 August 2015 | |
| Highest Monthly Rainfall | 9151.8 mm | June 2015 | |
| Longest Dry Period | 24 Day | to 10 March 2015 | |
| Longest Wet Period | 12 Day | to 14 Febuary 2015 | |
| Wind | |||
| Highest Wind Gust | 1.46E3 km/h | at 22h11 on 4 August 2015 | |
| Highest Wind Speed Average | 1.46E3 km/h | at 22h11 on 4 August 2015 | |
| Highest Daily Wind Run | 32626.0 km | On 5 August 2015 | |
| Pressure (sea level) | |||
| Lowest Pressure | 909.0 mb | at 1h35 on 17 July 2015 | |
| Highest Pressure | 1151.5 mb | at 4h42 on 7 December 2014 | |
Page updated : 2/4/2016 3:25:02 PM
powered by Cumulus 1.9.4 (1098)