Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 8.9 °C | at 12:31 |
| Low Temperature | 5.2 °C | at 07:55 |
| Temperature Range | 3.7°C | |
| High Apparent Temperature | 8.0 °C | at 12:31 |
| Low Apparent Temperature | 2.9 °C | at 01:27 |
| High Heat Index | 8.9 °C | at 12:31 |
| Low Wind Chill | 2.5 °C | at 01:27 |
| Maximum dew point | 6.7 °C | at 11:06 |
| Minimum dew point | 3.5 °C | at 07:55 |
| High Humidity | 89% | at 04:48 | |
| Low Humidity | 81% | at 13:31 |
| Heat degree days | 7.4 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall Rate Max | 7.2 mm/hr | at 02:41 |
| High Hourly Rainfall | 1.0 mm | at 01:32 |
| Current Wet Spell | 1 Day | |
| Current Dry Spell | 0 Day | |
| Wind |
| Highest Gust | 10.8 km/h/hr | at 01:27 |
| Highest Speed (10 minute average) | 10.8 km/h (F2) | at 01:27 |
| Wind bearing | 90° | at 01:27 |
| Dominant Direction | ESE | |
| Wind Run | 5.1 km | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) |
| High Pressure | 1016.6 mb | at 15:01 |
| Low Pressure | 1006.1 mb | at 00:00 |
Page updated : 2/4/2016 3:25:02 PM
powered by Cumulus 1.9.4 (1098)