This month's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 10.1 °C | at 4:59 PM on 2 Febuary |
| Lowest Temperature | 2.7 °C | at 9:19 PM on 1 Febuary |
| Highest Minimum | 3.8 °C | On 3 Febuary |
| Lowest Maximum | 6.9 °C | On 3 Febuary |
| Highest Apparent Temperature | 9.0 °C | at 4:59 PM on 2 Febuary |
| Lowest Apparent Temperature | -18.4 °C | at 3:57 PM on 3 Febuary |
| Highest Heat Index | 10.1 °C | at 4:59 PM on 2 Febuary |
| Lowest Wind Chill Temperature | -8.7 °C | at 3:58 PM on 3 Febuary |
| Highest Dew Point | 6.7 °C | at 11:06 AM on 4 Febuary |
| Lowest Dew Point | -0.2 °C | at 7:25 AM on 2 Febuary |
| Highest Humidity | 89% | at 8:53 AM on 1 Febuary |
| Lowest Humidity | 67% | at 1:57 PM on 2 Febuary |
| Largest Daily Range | 7.2 °C | On 2 Febuary |
| Smallest Daily Range | 3.1 °C | On 3 Febuary |
| Rainfall | ||
| Total rainfall so far | 4.1 mm | |
| Highest Rain Rate | 7.2 mm/hr | at 2:41 AM on 4 Febuary |
| Highest Hourly Rainfall | 1.0 mm | at 8:41 PM on 3 Febuary |
| Highest Daily Rainfall | 2.6 mm | On 3 Febuary |
| Longest Dry Period | 2 Day | to 2 Febuary |
| Longest Wet Period | 1 Day | to 3 Febuary |
| Wind | ||
| Highest Wind Gust | 114.0 km/h | at 3:57 PM on 3 Febuary |
| Highest Wind Speed 10-minute Average | 114.0 km/h | at 3:57 PM on 3 Febuary |
| Highest Daily Wind Run | 25.9 km | 03 February |
| Pressure (sea level) | ||
| Lowest Pressure | 1000.6 mb | at 5:59 PM on 3 Febuary |
| Highest Pressure | 1016.6 mb | at 3:01 PM on 4 Febuary |
Page updated : 2/4/2016 3:25:02 PM
powered by Cumulus 1.9.4 (1098)