Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 6.9 °C | at 12:27 |
| Low Temperature | 3.8 °C | at 06:36 |
| Average Temperature | 5.0°C | |
| Temperature Range | 3.1°C | |
| High Apparent Temperature | 5.4 °C | at 12:42 |
| Low Apparent Temperature | -18.4 °C | at 15:57 |
| High Heat Index | 6.9 °C | at 12:27 |
| Low Wind Chill | -8.7 °C | at 15:58 |
| Maximum dew point | 4.1 °C | at 21:55 |
| Minimum dew point | 0.6 °C | at 02:11 |
| High Humidity | 88% | at 18:03 |
| Low Humidity | 76% | at 12:27 |
| Heat degree days | 13.3 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall for yesterday | 2.6 mm | |
| Maximum rain rate | 7.2 mm/hr | at 18:41 |
| High Hourly Rainfall | 1.0 mm | at 20:41 |
| Wind |
| Highest Gust | 114.0 km/h | at 15:57 |
| Highest Speed (10 minute average) | 114.0 km/h (F11) | at 15:57 |
| Wind bearing | 360° | at 15:57 |
| Dominant Direction | 21° NNE | |
| Wind Run | 25.9 km | |
| Beaufort scale | F11 | Violent storm |
| Pressure (sea level) |
| High Pressure | 1011.1 mb | 00:19 |
| Low Pressure | 1000.6 mb | 17:59 |
Page updated : 2/4/2016 3:25:02 PM
powered by Cumulus 1.9.4 (1098)