Monthly records
Records for the month of January
Records began on . Here are the extremes recorded since then.
| Temperature and humidity | |||
| Highest Temperature | |||
| Lowest Temperature | |||
| Highest Dew Point | |||
| Lowest Dew Point | |||
| Highest Apparent Temperature | |||
| Lowest Apparent Temperature | |||
| Lowest Wind Chill Temperature | |||
| Highest Heat Index | |||
| Lowest Maximum | |||
| Highest Minimum | |||
| Highest Humidity | |||
| Lowest Humidity | |||
| Largest Daily Range | |||
| Smallest Daily Range | |||
| Rainfall | |||
| Highest Rain Rate | |||
| Highest Hourly Rainfall | |||
| Highest Daily Rainfall | |||
| Highest Monthly Rainfall | |||
| Longest Dry Period | Day | ||
| Longest Wet Period | Day | ||
| Wind | |||
| Highest Wind Gust | |||
| Highest Wind Speed Average | |||
| Highest Daily Wind Run | |||
| Pressure (sea level) | |||
| Lowest Pressure | |||
| Highest Pressure | |||
Page updated :
powered by Cumulus ()